Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 47 | 47 | 29 | 29 | 327 | 2258 | 326 | 327 | 521 | 522 |
Mar 2021 | 43 | 41 | 28 | 28 | 825 | 5758 | 873 | 880 | 1295 | 1340 |
Feb 2021 | 54 | 53 | 35 | 35 | 905 | 6810 | 993 | 1002 | 1508 | 1515 |
Jan 2021 | 89 | 89 | 57 | 56 | 1559 | 12217 | 1754 | 1793 | 2778 | 2783 |
Dec 2020 | 20 | 20 | 12 | 11 | 345 | 2452 | 339 | 358 | 587 | 591 |
Totals | 29495 | 4285 | 4360 | 6689 | 6751 | |||||
Generated by Webalizer Version 2.23 |