Usage Statistics for barforoshizareei.ir

Summary by Month
Generated 11-Jul-2025 00:42 +0330

Usage summary for barforoshizareei.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 330 16 54 8 166 5308 81 541 168 3304
Jun 2025 132 17 25 8 590 11519 240 770 536 3981
May 2025 101 21 30 10 357 9760 330 959 669 3145
Apr 2025 78 19 22 9 264 7989 289 666 593 2366
Mar 2025 112 23 31 11 312 11783 343 984 741 3489
Feb 2025 82 21 22 11 274 7627 311 620 613 2320
Jan 2025 99 22 32 11 346 10821 357 998 692 3085
Dec 2024 109 11 41 7 258 7287 223 1292 368 3388
Nov 2024 69 13 22 8 259 6545 247 686 414 2085
Oct 2024 99 8 31 5 171 6180 158 962 260 3077
Sep 2024 18 11 10 6 225 4635 191 316 349 540
Aug 2024 21 8 7 4 187 4463 150 234 255 660
Totals 93917 2920 9028 5658 31440


Generated by Webalizer Version 2.23